| Model | Max Capacity - mm | Production - ppm | Motor - HP | Pko - mm | Heading Die Diamter - mm | Punch Dia. - mm | Cut-off Dia. - mm | Cutter | Stroke - mm | Packing Size - cm | N. W. - kg | G. W. - kg |
|---|
| UBF-2015 Screw | 6 x 65 | 100 - 200 | 5 | 15 | 42 x 38 x 100 L | 31 x 95 L | 23 x 40 L | 11 x 75 L | 120 | 266 x 140 x 190 | 3,000 | 3,300 |
| UBF-2015 Blind Rivet | 5 x 25 | 100 - 200 | 5 | 15 | 42 x 38 x 100 L | 31 x 95 L | 23 x 40 L | 11 x 75 L | 120 | 266 x 140 x 190 | 3,000 | 3,300 |
| UBF-2015 Semi Tubular | 6 x 50 | 100 - 200 | 5 | 15 | 42 x 38 x 100 L | 31 x 95 L | 23 x 40 L | 11 x 75 L | 120 | 266 x 140 x 190 | 3,000 | 3,300 |
| UBF-3020 Screw | 6.4 x 100 | 80 - 180 | 10 | 20 | 48 x 42 x 130 L | 38 x 120 L | 32 | 16 | 200 | 325 x 185 x 168 | 6,800 | 7,200 |
| UBF-3020 Semi Tublar | 6.4 x 80 | 50 - 140 | 10 | 20 | 48 x 42 x 130 L | 38 x 120 L | 32 | 16 | 200 | 325 x 185 x 168 | 6,800 | 7,200 |
Do you want to show products of your own company? Join FREE now!